John grey gorton biography of martin
John grey gorton biography of martin luther
John grey gorton biography of martin!
John Gorton
Prime Minister of Australia from to
For other uses, see John Gorton (disambiguation).
The Right Honourable Sir John Gorton GCMG AC CH | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, | |||||||||||||
| In office 10 January – 10 March | |||||||||||||
| Monarch | Elizabeth II | ||||||||||||
| Governors General | |||||||||||||
| Deputy | |||||||||||||
| Preceded by | John McEwen | ||||||||||||
| Succeeded by | William McMahon | ||||||||||||
| In office 9 January – 10 March | |||||||||||||
| Deputy | William McMahon | ||||||||||||
| Preceded by | Harold Holt () | ||||||||||||
| Succeeded by | William McMahon | ||||||||||||
| In office 10 March – 18 August | |||||||||||||
| Leader | William McMahon | ||||||||||||
| Preceded by | William McMahon | ||||||||||||
| Succeeded by | Billy Snedden | ||||||||||||
| In office 16 October – 1 February | |||||||||||||
| Prime Minister |
| ||||||||||||
| Preceded by | Denham Henty | ||||||||||||
| Succeeded by | Ken Anderson | ||||||||||||
| |||||||||||||